AMLA 2023-24 Calendar
AMLA 2023-24 Academic School Year – Private Lessons
Week | Month | Classes | |||
Tuesdays | Wednesdays | Thursdays | Saturdays | ||
1 | September | 12 | 13 | 14 | 15 |
2 | September | 19 | 20 | 21 | 23 |
3 | September | 26 | 27 | 28 | 30 |
4 | October | 3 | 4 | 5 | 7 |
5 | October | 10 | 11 | 12 | 14 |
6 | October | 17 | 18 | 19 | 21 |
7 | October | 24 | 25 | 26 | 28 |
8 | November | Oct 31 | 1 | 2 | 4 |
9 | November | 7 | 8 | 9 | 11 |
10 | November | 14 | 15 | 16 | 18 |
11 | Thanksgiving | Closed | Closed | Closed | Closed |
12 | November | 28 | 29 | 30 | Dec 2 |
13 | December | 5 | 6 | 7 | 9 Christmas in the Barrio. NO Private Lessons. |
14 | December | 12 | 13 | 14 | 16 |
16 | Winter Break | Dec 19, 2023 – Jan 6, 2024 | |||
17 | January | 16 | 17 | 18 | 20 |
18 | January | 23 | 24 | 25 | 27 |
19 | January | 30 | 31 | Feb 1 | 3 |
20 | February | 6 | 7 | 8 | 10 |
21 | February | 13 | 14 | 15 | 17 |
22 | February | 20 | 21 | 22 | 24 |
23 | February | 27 | 28 | 29 | Mar 2 |
24 | March | 5 | 6 | 7 | 9 |
25 | March | 12 | 13 | 14 | 16 |
25 | March | 19 | 20 | 21 | 23 |
26 | March | March 25 – 29, 2023. Spring Break AMLA Closed | |||
27 | April | 2 | 3 | 4 | 6 |
28 | April | 9 | 10 | 11 | 13 |
29 | April | 16 | 17 | 18 | 20 |
30 | April | 23 | 24 | 25 | 27 |
31 | April | 30 | May 1 | 2 | 4 |
32 | May | 7 | 8 | 9 | 11 |
33 | May | 14 | 15 | 16 | 18 |
34 | May | 21 | 22 | 23 | 25 |
35 | May | 28 | 29 | 30 | No Private lessons
June 1 Recital |
Christmas in the Barrio Concert December 9, 2023
Teatro Esperanza 7:30 – 9:30 PM
AMLA Spring Recital is Saturday, June 1, 2024
Teatro Esperanza
6 – 8 PM
Teatro Esperanza 4261 N. 5th Street, Lower Level, Philadelphia PA, 19140