AMLA 2024-25 Calendar
AMLA Private Lesson Calendar for 2024 – 2025
Fall Semester (September 10, 2024 – December 14, 2024)
Week | Tuesday | Wednesday | Thursday | Saturday |
---|---|---|---|---|
1 | Sept 10 | Sept 11 | Sept 12 | Sept 14 |
2 | Sept 17 | Sept 18 | Sept 19 | Sept 21 |
3 | Sept 24 | Sept 25 | Sept 26 | Sept 28 |
4 | Oct 1 | Oct 2 | Oct 3 | Oct 5 |
5 | Oct 8 | Oct 9 | Oct 10 | Oct 12 |
6 | Oct 15 | Oct 16 | Oct 17 | Oct 19 |
7 | Oct 22 | Oct 23 | Oct 24 | Oct 26 |
8 | Oct 29 | Oct 30 | Oct 31 | Nov 2 |
9 | Nov 5 | Nov 6 | Nov 7 | Nov 9 |
10 | Nov 12 | Nov 13 | Nov 14 | Nov 16 |
11 | Nov 19 | Nov 20 | Nov 21 | Nov 23 |
12 | Dec 3 | Dec 4 | Dec 5 | Dec 7 |
13 | Dec 10 | Dec 11 | Dec 12 | Dec 14 |
Spring Semester (January 7, 2025 – June 7, 2025)
Week | Tuesday | Wednesday | Thursday | Saturday |
---|---|---|---|---|
1 | Jan 7 | Jan 8 | Jan 9 | Jan 11 |
2 | Jan 14 | Jan 15 | Jan 16 | Jan 18 |
3 | Jan 21 | Jan 22 | Jan 23 | Jan 25 |
4 | Jan 28 | Jan 29 | Jan 30 | Feb 1 |
5 | Feb 4 | Feb 5 | Feb 6 | Feb 8 |
6 | Feb 11 | Feb 12 | Feb 13 | Feb 15 |
7 | Feb 18 | Feb 19 | Feb 20 | Feb 22 |
8 | Feb 25 | Feb 26 | Feb 27 | Mar 1 |
9 | Mar 4 | Mar 5 | Mar 6 | Mar 8 |
10 | Mar 11 | Mar 12 | Mar 13 | Mar 15 |
11 | Mar 18 | Mar 19 | Mar 20 | Mar 22 |
12 | Apr 1 | Apr 2 | Apr 3 | Apr 5 |
13 | Apr 8 | Apr 9 | Apr 10 | Apr 12 |
14 | Apr 15 | Apr 16 | Apr 17 | Apr 19 |
15 | Apr 22 | Apr 23 | Apr 24 | Apr 26 |
16 | Apr 29 | Apr 30 | May 1 | May 3 |
17 | May 6 | May 7 | May 8 | May 10 |
18 | May 13 | May 14 | May 15 | May 17 |
19 | May 20 | May 21 | May 22 | May 24 |
20 | May 27 | May 28 | May 29 | May 31 |
21 | Jun 3 | Jun 4 | Jun 5 | Jun 7 |
Note: Thanksgiving week (November 25-30) and Spring Break (March 24-30) have been omitted. Christmas holiday is from December 16 to January 3.
AMLA Spring Recital is June 7, 2025, 6 – 8 PM
Teatro Esperanza, 4261 N. 5th street Philadlephia PA 19140