AMLA 2025-26 Calendars
AMLA Private Lessons Calendar 2025-2026
| Week | Tuesday | Thursday | Saturday | Semester |
| Week 1 | Sept. 9 | Sept. 11 | Sept. 13 | Fall |
| Week 2 | Sept. 16 | Sept. 18 | Sept. 20 | Fall |
| Week 3 | Sept. 23 | Sept. 25 | Sept. 27 | Fall |
| Week 4 | Sept. 30 | Oct. 2 | Oct. 4 | Fall |
| Week 5 | Oct. 7 | Oct. 9 | Oct. 11 | Fall |
| Week 6 | Oct. 14 | Oct. 16 | Oct. 18 | Fall |
| Week 7 | Oct. 21 | Oct. 23 | Oct. 25 | Fall |
| Week 8 | Oct. 28 | Oct. 30 | Nov. 1 | Fall |
| Week 9 | Nov. 4 | Nov. 6 | Nov. 8 | Fall |
| Week 10 | Nov. 11 | Nov. 13 | Nov. 15 | Fall |
| Week 11 | Nov. 18 | Nov. 20 | Nov. 22 | Fall |
| Week 12 | Dec. 2 | Dec. 4 | Dec. 6 | Fall |
| Week 13 | Dec. 9 | Dec. 11 | Dec. 13 | Fall |
| Week 14 | Dec. 16 | Dec. 18 | Dec. 20 | Fall |
| Week 15 | Jan. 6 | Jan. 8 | Jan. 10 | Spring |
| Week 16 | Jan. 13 | Jan. 15 | Jan. 17 | Spring |
| Week 17 | Jan. 20 | Jan. 22 | Jan. 24 | Spring |
| Week 18 | Jan. 27 | Jan. 29 | Jan. 31 | Spring |
| Week 19 | Feb. 3 | Feb. 5 | Feb. 7 | Spring |
| Week 20 | Feb. 10 | Feb. 12 | Feb. 14 | Spring |
| Week 21 | Feb. 17 | Feb. 19 | Feb. 21 | Spring |
| Week 22 | Feb. 24 | Feb. 26 | Feb. 28 | Spring |
| Week 23 | Mar. 3 | Mar. 5 | Mar. 7 | Spring |
| Week 24 | Mar. 10 | Mar. 12 | Mar. 14 | Spring |
| Week 25 | Mar. 17 | Mar. 19 | Mar. 21 | Spring |
| Week 26 | Mar. 24 | Mar. 26 | Mar. 28 | Spring |
| Week 27 | Apr. 7 | Apr. 9 | Apr. 11 | Spring |
| Week 28 | Apr. 14 | Apr. 16 | Apr. 18 | Spring |
| Week 29 | Apr. 21 | Apr. 23 | Apr. 25 | Spring |
| Week 30 | Apr. 28 | Apr. 30 | May 2 | Spring |
| Week 31 | May 5 | May 7 | May 9 | Spring |
| Week 32 | May 12 | May 14 | May 16 | Spring |
| Week 33 | May 19 | May 21 | May 23 | Spring |
| Week 34 | May 26 | May 28 | May 30 | Spring |
| Week 35 | Jun. 2 | Jun. 4 | Spring Recital Jun. 6 | Spring |
π Summary:
- Teaching Days: Tuesdays, Thursdays, Saturdays
- Start: September 9, 2025
- End: June 4, 2026
- Recital: Saturday, June 6, 2026, 3:00β5:00 PM
- Breaks Observed:
- Thanksgiving Week: November 24β28, 2025
- Winter Break: December 21, 2025 – January 5, 2026
- Spring Break: March 30βApril 3, 2026
- Semesters:
- Fall: Up to December 20, 2025
- Spring: January 2026 β June 2026
Total Weeks: 35 weeks of scheduled private lessons
AMLA After-School Program Calendar 2025β2026Β
Effective October 1, 2025 β June 6, 2026
(Revised Schedule: No AMLA after-school programming or private lessons on Wednesdays β only Piffaro Recorder Program runs on those days.)
Fall Semester 2025
| Week | Date | Day | Time | Notes |
| Week 1 | Oct 1 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only |
| Oct 2 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 2 | Oct 7 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Oct 8 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Oct 9 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 3 | Oct 14 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Oct 15 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Oct 16 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 4 | Oct 21 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Oct 22 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Oct 23 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 5 | Oct 28 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Oct 29 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Oct 30 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 6 | Nov 4 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Nov 5 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Nov 6 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 7 | Nov 11 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Nov 12 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Nov 13 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 8 | Nov 18 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Nov 19 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Nov 20 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 9 | Dec 2 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Dec 3 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Dec 4 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 10 | Dec 9 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Dec 10 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Dec 11 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 11 | Dec 16 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Dec 17 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Dec 18 | Thursday | 2:30β4:30 PM | AMLA Programming |
Spring Semester 2026
| Week | Date | Day | Time | Notes |
| Week 12 | Jan 6 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Jan 7 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Jan 8 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 13 | Jan 13 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Jan 14 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Jan 15 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 14 | Jan 20 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Jan 21 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Jan 22 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 15 | Jan 27 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Jan 28 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Jan 29 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 16 | Feb 3 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Feb 4 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Feb 5 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 17 | Feb 10 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Feb 11 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Feb 12 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 18 | Feb 17 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Feb 18 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Feb 19 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 19 | Feb 24 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Feb 25 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Feb 26 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 20 | Mar 3 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Mar 4 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Mar 5 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 21 | Mar 10 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Mar 11 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Mar 12 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 22 | Mar 17 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Mar 18 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Mar 19 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 23 | Mar 24 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Mar 25 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Mar 26 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 24 | Apr 7 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Apr 8 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Apr 9 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 25 | Apr 14 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Apr 15 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Apr 16 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 26 | Apr 21 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Apr 22 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Apr 23 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 27 | Apr 28 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Apr 29 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Apr 30 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 28 | May 5 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| May 6 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| May 7 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 29 | May 12 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| May 13 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| May 14 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 30 | May 19 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| May 20 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| May 21 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 31 | May 26 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| May 27 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| May 28 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Week 32 | Jun 2 | Tuesday | 2:30β4:30 PM | AMLA Programming |
| Jun 3 | Wednesday | 1:00β3:00 PM | Piffaro Recorder Program only | |
| Jun 4 | Thursday | 2:30β4:30 PM | AMLA Programming | |
| Jun 6 | Saturday | 3:00β5:00 PM | Spring Recital |
Classical Guitar Program Calendar 2025-2026
| Fall Semester | |||
| Week | Date | 4-5 PM Session | 5-6 PM Session |
| Week 1 | 09/09/2025 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 2 | 09/11/2025 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 3 | 09/16/2025 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 4 | 09/18/2025 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 5 | 09/23/2025 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 6 | 09/25/2025 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 7 | 09/30/2025 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 8 | 10/02/2025 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 9 | 10/07/2025 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 10 | 10/09/2025 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 11 | 10/14/2025 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 12 | 10/16/2025 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 13 | 10/21/2025 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 14 | 10/23/2025 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 15 | 10/28/2025 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 16 | 10/30/2025 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 17 | 11/04/2025 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 18 | 11/06/2025 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 19 | 11/11/2025 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 20 | 11/13/2025 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 21 | 11/18/2025 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 22 | 11/20/2025 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 23 | 12/02/2025 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 24 | 12/04/2025 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 25 | 12/09/2025 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 26 | 12/11/2025 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 27 | 12/16/2025 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 28 | 12/18/2025 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Spring Semester | |||
| Week | Date | 4-5 PM Session | 5-6 PM Session |
| Week 29 | 01/13/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 30 | 01/15/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 31 | 01/20/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 32 | 01/22/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 33 | 01/27/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 34 | 01/29/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 35 | 02/03/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 36 | 02/05/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 37 | 02/10/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 38 | 02/12/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 39 | 02/17/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 40 | 02/19/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 41 | 02/24/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 42 | 02/26/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 43 | 03/03/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 44 | 03/05/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 45 | 03/10/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 46 | 03/12/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 47 | 03/17/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 48 | 03/19/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 49 | 03/24/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 50 | 03/26/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 51 | 04/07/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 52 | 04/09/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 53 | 04/14/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 54 | 04/16/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 55 | 04/21/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 56 | 04/23/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Week 57 | 04/28/2026 | Beginners 4-5 PM | Intermediate/Advanced 5-6 PM |
| Week 58 | 04/30/2026 | Beginners 4-5 PM | Ensemble 5-6 PM |
| Final Event | 05/02/2026 | – |
Final Ensemble Concert at Teatro Esperanza 3-5 PM
|